@inproceedings{SCH12c,
title	=	{A vision based system for high precision online fabric defect detection},
year	=	{2012},
booktitle	=	{Industrial Electronics and Applications (ICIEA), 2012 7th IEEE Conference on },
pages	=	{1494-1499},
doi	=	{10.1109/ICIEA.2012.6360960},
keywords	=	{computer vision;fabrics;image segmentation;production engineering computing;textile industry;woven composites;yarn;automatic in-line flaw detection;defect segmentation quality;detection rate;false alarm rate;high precision fabric defect detection;hig},
author	=	{Dorian Schneider and Timm Holtermann and Florian Neumann and Achim Bernd Hehl and Til Aach and Thomas Gries}}
howpublished	=	{},
reportid	=	{},
cin	=	{},
ddc	=	{},
cid	=	{},
typ	=	{},
