@article{RUB21a,
title	=	{Application of 3D MAPs Pipeline Identifies the Morphological Sequence Chondrocytes Undergo and the Regulatory Role of GDF5 in this Process},
publisher	=	{Nature Publishing Group},
year	=	{2021},
journal	=	{Nature Communications},
thumbnail	=	{RUB21a.jpg},
pages	=	{1--16},
volume	=	{12},
number	=	{1},
author	=	{S. Rubin and  A. Agrawal and  J. Stegmaier and  S. Krief and  N. Felsenthal and  J. Svorai and  Y. Addadi and  P. Villoutreix and  T. Stern and  E. Zelzer}}
