@inproceedings{GRO09c,
title	=	{A comparison of blood vessel features and local binary patterns for colorectal polyp classification},
publisher	=	{SPIE},
year	=	{2009},
series	=	{Proceedings of the SPIE},
month	=	{February 8--12},
booktitle	=	{SPIE Medical Imaging},
address	=	{Orlando, USA},
pages	=	{72602Q--72602Q--8},
volume	=	{7260},
editor	=	{Karssemeijer, Nico and Giger, Maryellen L.},
doi	=	{10.1117/12.810996},
owner	=	{gross},
timestamp	=	{2008.12.10},
author	=	{Gross, Sebastian and Stehle, Thomas, and Behrens, Alexander and Auer, Roland and Aach, Til and Winograd, Ron and Trautwein, Christian and Tischendorf, Jens}}
howpublished	=	{},
reportid	=	{},
cin	=	{},
ddc	=	{},
cid	=	{},
typ	=	{},
